21/01b- 17
Well Header
Wellbores (1)
21/01b- 17
Original
Formation Tops (48)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 21/01b- 17 | Nordland | Cenozoic | 141.000 | 116.006 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 1006.000 | 981.006 | BGS LithoStrat Upper | |
| Hordaland | Cenozoic | 1195.000 | 1170.006 | BGS LithoStrat Upper | |
| Hordaland | Cenozoic | 1244.000 | 1219.006 | BGS LithoStrat Upper | |
| Hordaland | Cenozoic | 1256.000 | 1231.006 | BGS LithoStrat Upper | |
| Balder Formation Equivalent | Cenozoic | 1307.000 | 1282.006 | BGS LithoStrat Upper | |
| Rogaland Sandstone Formation | 1442.000 | 1417.006 | BGS LithoStrat Upper | ||
| Sele | Mesozoic | 1531.000 | 1506.006 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 1542.000 | 1517.006 | BGS LithoStrat Upper | |
| Forties | Mesozoic | 1546.000 | 1521.006 | BGS LithoStrat Upper | |
| Forties | Mesozoic | 1573.000 | 1548.006 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1584.000 | 1559.006 | BGS LithoStrat Upper | |
| Forties | Mesozoic | 1665.000 | 1640.006 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1678.000 | 1653.006 | BGS LithoStrat Upper | |
| Andrew | Cenozoic | 1732.000 | 1707.006 | BGS LithoStrat Upper | |
| Andrew | Cenozoic | 2304.000 | 2279.006 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2310.000 | 2285.006 | BGS LithoStrat Upper | |
| Ekofisk Unit 1 | 2322.000 | 2297.006 | BGS LithoStrat Upper | ||
| Ekofisk Unit 1 | 2329.000 | 2304.006 | BGS LithoStrat Upper | ||
| Ekofisk Unit 2 | 2341.000 | 2316.006 | BGS LithoStrat Upper | ||
| Ekofisk Unit 2 | 2359.000 | 2334.006 | BGS LithoStrat Upper | ||
| Ekofisk Unit 3 | 2365.000 | 2340.006 | BGS LithoStrat Upper | ||
| Tor | Mesozoic | 2369.000 | 2344.006 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2438.000 | 2413.006 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 2459.000 | 2434.006 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 2475.000 | 2450.006 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 2743.000 | 2718.006 | BGS LithoStrat Upper | |
| Plenus Marl | 2794.000 | 2769.006 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 2804.000 | 2779.006 | BGS LithoStrat Upper | |
| Upper Valhall B Member | 2855.000 | 2830.006 | BGS LithoStrat Upper | ||
| Upper Valhall A Member | 2932.000 | 2907.006 | BGS LithoStrat Upper | ||
| Upper Valhall A Member | 2941.000 | 2916.006 | BGS LithoStrat Upper | ||
| Upper Valhall A Member | 2960.000 | 2935.006 | BGS LithoStrat Upper | ||
| Upper Valhall A Member | 3030.000 | 3005.006 | BGS LithoStrat Upper | ||
| Lower Valhall C Member | 3045.000 | 3020.006 | BGS LithoStrat Upper | ||
| Lower Valhall C Member | 3047.000 | 3022.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3192.000 | 3167.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3237.000 | 3212.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3353.000 | 3328.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3459.000 | 3434.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3780.000 | 3755.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 3883.000 | 3858.006 | BGS LithoStrat Upper | ||
| Lower Valhall B Member | 4019.000 | 3994.006 | BGS LithoStrat Upper | ||
| Lower Valhall A Member | 4027.000 | 4002.006 | BGS LithoStrat Upper | ||
| Lower Valhall A Member | 4029.000 | 4004.006 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4075.000 | 4050.006 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4089.000 | 4064.006 | BGS LithoStrat Upper | ||
| Smith Bank | Mesozoic | 4126.000 | 4101.006 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/01b- 17 | 0 | 0 | 0 | 48 | 48 | 2 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (16)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 21/01b- 17 | Oil shows | OS | Andrew Sandstone unit | 1732.1784 | -- | 572 m thick |
| 21/01b- 17 | Oil shows | OS | EKO1 | 2322.2712 | -- | 6 m thick |
| 21/01b- 17 | Oil shows | OS | EKO1 | 2328.672 | -- | 12 m thick |
| 21/01b- 17 | Oil shows | OS | EKO2 | 2340.864 | -- | 18 m thick |
| 21/01b- 17 | Oil shows | OS | EKO2 | 2359.152 | -- | 6 m thick |
| 21/01b- 17 | Oil shows | OS | EKO3 | 2364.9432 | -- | 4 m thick |
| 21/01b- 17 | Oil shows | OS | Tor Formation | 2368.9056 | -- | 69 m thick |
| 21/01b- 17 | Oil shows | OS | Tor Formation | 2438.4 | -- | 21 m thick |
| 21/01b- 17 | Oil shows | OS | Flounder Formation | 2459.4312 | -- | 16 m thick |
| 21/01b- 17 | Oil shows | OS | UVAA | 3029.712 | -- | 16 m thick |
| 21/01b- 17 | Oil shows | OS | LVAC | 3045.2568 | -- | 2 m thick |
| 21/01b- 17 | Oil shows | OS | LVAB | 3352.8 | -- | 107 m thick |
| 21/01b- 17 | Mixed shows | OGS | LVAA | 4027.3224 | -- | 1 m thick |
| 21/01b- 17 | Mixed shows | OGS | LVAA | 4028.5416 | -- | 47 m thick |
| 21/01b- 17 | Mixed shows | OGS | Kimmeridge Clay Formation | 4075.1760000000004 | -- | 14 m thick |
| 21/01b- 17 | Mixed shows | OGS | Kimmeridge Clay Formation | 4088.8920000000003 | -- | 37 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 21/01b- 17 | Cuttings | 999.74 | 4133.09 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 21/01b- 17 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...